nickel
carbonyl nickel - 5 µm
Analysis | Elements | Specifications | Typical |
---|---|---|---|
Nickel (Ni) | 99.60 % min. | 99.80 % | |
Carbon (C) | 0.08 % max. | 0.06 % | |
Oxygen (O) | 0.15 % max. | 0.12 % | |
Iron (Fe) | 0.01 % max.. | 0.01 % | |
Sulfur (S) | 0.001 % max. | < 0.001 % |
Size Distribution | Fisher Subsieve Size | 4.0 – 8.0 µm | 5.2 µm |
---|
Apparent Density | 1.6 – 2.6 g/cm³ | 2.23 g/cm³ |
---|
Packaging | Drums or Pails of 200 kg | ||
---|---|---|---|
Other packaging upon request |
carbonyl nickel - 2.5 µm
Analysis | Elements | Specifications | Typical |
---|---|---|---|
Nickel (Ni) | Balance | Balance | |
Carbon (C) | 0.30 % max. | 0.20 % | |
Oxygen (O) | 0.15 % max. | 0.073 % | |
Iron (Fe) | 0.01 % max. | 0.003 % | |
Sulfur (S) | 0.001 % max. | 0.0003 % |
Size Distribution | Fisher Subsieve Size | 2.2 – 2.8 µm | 2.25 µm |
---|
Density | 0.50 – 0.65 g/cm³ | 0.60 g/cm³ |
---|
Packaging | Drums or Pails of 75 kg | ||
---|---|---|---|
Other packaging upon request |
atomised nickel
Analysis | Elements | Specifications | Typical |
---|---|---|---|
Nickel (Ni) | 99.00 % min. | 99.66 % | |
Silicon (Si) | 0.50 % max. | 0.27 % | |
Oxygen (O) | 0.10 % max. | 0.07 % | |
Boron (B) | 0.01 % max. | 0.002 % |
Particle Size | Sympatec average diameter | 61.12 µm | |
---|---|---|---|
+ 100 µm | 2 % max. | 0.74 % | |
+ 63 µm | 35 % max. | 28.35 % | |
+ 36 µm | Balance | 41.92 % | |
– 36 µm | 20 – 40 % | 28.99 % |
Apparent Density | 3.20 – 3.70 g/cm³ | 3.48 g/cm³ |
---|
Packaging | Drums or Pails of 25 kg or 50 kg | ||
---|---|---|---|
Other packaging upon request |
coarse nickel
Analysis | Elements | Specifications | Typical |
---|---|---|---|
Nickel (Ni)* | 99.80 % min. | 99.85 % | |
Cobalt (Co) | 0.15 % max. | 0.10 % | |
Carbon (C) | 0.03 % max. | 0.007 % | |
Iron (Fe) | 0.02 % max. | 0.004 % | |
Sulfur (S) | 0.03 % max. | 0.025 % | |
Copper (Cu) | 0.01 % max. | 0.004 % | |
* Determined by difference (100 % less Co, C, Fe, S and Cu content) |
Size Distribution | + 250 µm | Trace max. | 0.0 % |
---|---|---|---|
+ 75 µm | Balance | 98.0 % | |
– 75 µm | 5.0 % max. | 2.0 % |
Packaging | Drums of 125 kg net | ||
---|---|---|---|
Other packaging upon request |