titanium
fine titanium powder
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Titanium (Ti) | Balance | Balance | |
| Carbon (C) | 250 ppm max. | 200 ppm | |
| Nitrogen (N) | 450 ppm max. | 400 ppm | |
| Hydrogen (H) | 400 ppm max | 200 ppm | |
| Iron (Fe) | 1000 ppm max. | 600 ppm | |
| Oxygen (O) | 4500 ppm max. | 4000 ppm |
| Particle Size | + 45 µm (+325 mesh) | 9.0 % max. | 5.7 % |
|---|---|---|---|
| – 45 µm (-325 mesh) | 91.0 % min. | 94.3 % |
| Apparent Density | 1.3 g/cm³ |
|---|
| Tap Density | 1.94 g/cm³ |
|---|
| Packaging | Drums of Pails of 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
fine titanium hydride powder
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Titanium (Ti) | 95.0 % min. | 98.60 % | |
| Carbon (C) | 5.0 % max. | 1.25 % | |
| Oxygen (O) | 0.15 % |
| Particle Size | + 45 µm (+325 mesh) | 9.0 % max. | 2.4 % |
|---|---|---|---|
| – 45 µm (-325 mesh) | 91.0 % min. | 97.6 % |
| Density | 3.9 g/cm³ |
|---|
| Melting Point | 600 °C |
|---|
| Packaging | Drums of 50 kg net | ||
|---|---|---|---|
| Other packaging upon request |