bronze
Sphérical bronze 95/05
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Copper (Cu) | balance | balance | |
| Tin (Sn) | 4.0 % to 6.0 % | 5.10 % | |
| Phosphorus (P) | 0.10 % to 0.35 % | 0.20 % |
| Partical size | + 63 µm | 0.0 % max. | 0.0 % |
|---|---|---|---|
| + 45 µm | 10.0 % max. | 2.10 % | |
| – 45 µm | 90.0 % min. | 98 % |
| Packaging | Drums of Pails of 25 and 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
spherical bronze 89/11
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Copper (Cu) | balance | balance | |
| Tin (Sn) | 10.5 % to 11.5 % | 10.75 % | |
| Phosphorus (P) | 0.20 % to 0.45 % | 0.22 % | |
| Oxygen (O) | 0.10 % max | 0.08 % |
| Partical size | + 53 µm | 5.0 % max. | 0.2 % |
|---|---|---|---|
| + 45 µm | 30.0 % max. | 32.5 % | |
| – 45 µm | 75.0 % min. | 67.3 % |
| Apparent Density | 4.5 to 5.5 g/cm³ |
|---|
| Packaging | Drums of Pails of 25 and 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
spherical bronze 80/20
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Copper (Cu) | balance | balance | |
| Tin (Sn) | 19.0 % to 21.0 % | 20.20 % | |
| Phosphorus (P) | 0.20 % to 0.45 % | 0.27 % | |
| Oxygen (O) | 0.10 % max | 0.06 % |
| Partical size | + 53 µm | 5.0 % max. | 0.3 % |
|---|---|---|---|
| – 53 µm | 95.0 % min. | 99.7 % |
| Apparent Density | 4.5 to 5.5 g/cm³ |
|---|
| Packaging | Drums of Pails of 25 and 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
spherical bronze 60/40
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Copper (Cu) | balance | balance | |
| Tin (Sn) | 38.0 % to 42.0 % | 39.5 % | |
| Phosphorus (P) | 0.30 % max. | 0.09 % | |
| Oxygen (O) | 0.20 % max | 0.11 % |
| Partical size | + 63 µm | 0.5 % max. | 0.1 % |
|---|---|---|---|
| + 53 µm | 10.0 % max. | 8.9 % | |
| – 53 µm | 90.0 % min. | 91.0 % |
| Apparent Density | 4.6 to 5.4 g/cm³ |
|---|
| Packaging | Drums of Pails of 25 and 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
irregular bronze 90/10
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Copper (Cu) | balance | balance | |
| Tin (Sn) | 9.0 % to 10.5 % | 9.80 % | |
| Phosphorus (P) | 0.20 % max. | 0.09 % | |
| Oxygen (O) | 0.20 % max | 0.15 % |
| Partical size | + 75 µm | 0.5 % max. | 0.1 % |
|---|---|---|---|
| + 53 µm | 10.0 % max. | 5.2 % | |
| – 53 µm | 90.0 % min. | 94.7 % |
| Packaging | Drums of Pails of 25 and 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
irregular bronze 85/15
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Copper (Cu) | balance | balance | |
| Tin (Sn) | 14.0 % to 16.0 % | 14.72 % | |
| Phosphorus (P) | 0.20 % max. | 0.10 % | |
| Oxygen (O) | 0.15 % max | 0.04 % |
| Partical size | + 75 µm | 1.0 % max. | 0.0 % |
|---|---|---|---|
| + 53 µm | 5.0 % max. | 0.0 % | |
| – 53 µm | balance | 100 % |
| Packaging | Drums of Pails of 25 and 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
irregular bronze 80/20
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Copper (Cu) | balance | balance | |
| Tin (Sn) | 19.0 % to 21.0 % | 20.22 % | |
| Phosphorus (P) | 0.20 % max. | 0.04 % | |
| Oxygen (O) | 0.15 % max | 0.05 % |
| Partical size | + 75 µm | 0.1 % max. | 0.0 % |
|---|---|---|---|
| + 53 µm | 5.0 % max. | 0.1 % | |
| – 53 µm | 95.0 % min. | 99.9 % |
| Apparent Density | 2.65 to 3.25 g/cm³ (Hall) |
|---|
| Packaging | Drums of Pails of 25 and 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
irregular bronze 60/40
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Copper (Cu) | balance | balance | |
| Tin (Sn) | 38.0 % to 42.0 % | 39.50 % | |
| Phosphorus (P) | 0.25 % max. | 0.09 % | |
| Oxygen (O) | 0.15 % max | 0.08 % |
| Partical size | + 150 µm | 1.0 % max. | 0.0 % |
|---|---|---|---|
| + 45 µm | balance | 37.9 % | |
| – 45 µm | 40.0 % to 70.0 % | 62.1 % |
| Apparent Density | 3.4 to 4.0 g/cm³ (Hall) |
|---|
| Packaging | Drums of Pails of 25 and 50 kg | ||
|---|---|---|---|
| Other packaging upon request |