manganese
fine manganese powder
Analysis | Elements | Specifications | Typical |
---|---|---|---|
Manganese (Mn) | 98.00 % min. | 98.97 % | |
Aluminium (Al) | 0.001 % | ||
Carbon (C) | 0.006 % | ||
Oxygen (O) | 3700 ppm |
Particle Size | FSSS |
---|
Size Distribution | + 45 µm | 5.0 % max. | 0.9 % |
---|---|---|---|
– 45 µm | 95.0 % min. | 99.1 % |
Apparent Density | 2.4 – 3.4 g/cm³ | 2.63 g/cm³ |
---|
Packaging | Drums or Pails of 200 kg | ||
---|---|---|---|
Other packaging upon request |