brass
brass
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Copper (Cu) | 68 % to 72 % | 69.5 % | |
| Zinc (Zn) | 28 % to 32 % | 30.5 % |
| Partical size | + 75 µm | 3.0 % max. | 2.46 % |
|---|---|---|---|
| + 53 µm | 20.0 % max. | 15.45 % | |
| – 53 µm | balance | 82.09 % |
| D10 | 12.15 µm | ||
| D50 | 31.39 µm | ||
| D90 | 56.25 µm |
| Packaging | Drums of Pails of 25 and 50 kg | ||
|---|---|---|---|
| Other packaging upon request |