GRAIN SIZES AVAILABILITY
Code \ Mesh | 20/30 | 25/35 | 30/40 | 35/45 | 40/50 | 50/60 | 50/70 | 60/70 | 60/80 | 70/80 | 80/400 |
---|---|---|---|---|---|---|---|---|---|---|---|
1060 | |||||||||||
1070 | |||||||||||
1075 | |||||||||||
1080 | |||||||||||
1085 | |||||||||||
1090 | |||||||||||
1095 | |||||||||||
1105 | |||||||||||
1110 | |||||||||||
1115 | |||||||||||
1120 | |||||||||||
1125 | |||||||||||
1130 | |||||||||||
1135 | |||||||||||
1140 | |||||||||||
1150 | |||||||||||
1155 | |||||||||||
1165 | |||||||||||
1170 | |||||||||||
1175 | |||||||||||
1185 | |||||||||||
1195 | |||||||||||
1205 | |||||||||||
1215 | |||||||||||
1225 | |||||||||||
1240 | |||||||||||
1255 |