cobalt
ultra fine cobalt

| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Cobalt (Co) | To be reported | 99.80 % | |
| Nickel (Ni) | 0.20 % max. | 0.15 % | |
| Silver (Ag) | 0.15 % | 0.08 % | |
| Iron (Fe) | 0.02 % max. | 0.0027 % | |
| Copper (Cu) | 0.005 % max. | < 0.0005 % | |
| Carbon (C) | 0.20 % max. | 0.16 % | |
| Sulfur (S) | 0.01 % max. | 0.005 % | |
| Oxygen (O) | 0.80 % max. | 0.69 % |
| Size Distribution: | Fisher Subsieve Size | 0.9 +/- 0.15 µm | 1.00 µm |
|---|---|---|---|
| D10 = | 2.0 µm max. | 1.80 µm | |
| D50 = | 4.5 µm max. | 3.10 µm | |
| D90 = | 8.0 µm max. | 4.80 µm |
| Apparent Density | 1.3 +/- 0.20 g/cm³ | 1.22 g/cm³ |
|---|
| Tap Density | 2.60 g/cm³ |
|---|
| Surface Area (BET): | 2.39 m²/g |
|---|
| Packaging | Drums or Pails of 25 and 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
extrafine cobalt

| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Cobalt (Co)* | 99.80 % min. | 99.87 % | |
| Nickel (Ni) | 600 ppm max. | 311 ppm | |
| Carbon (C) | 300 ppm max. | 100 ppm | |
| Iron (Fe) | 100 ppm max. | 41 ppm | |
| Copper (Cu) | 50 ppm max. | < 10 ppm | |
| Sulfur (S) | 50 ppm max. | 7 ppm | |
| Oxygen (O) | 0.50 % max. | 0.32 % | |
| Hydrogen (H) Loss | 0.43 % | ||
| * Oxygen content excluded |
| Size Distribution: | Fisher Subsieve Size | 1.40 µm | |
|---|---|---|---|
| Sympatech Helios D50 | 3.90 µm |
| Apparent Density | 1.10 g/cm³ |
|---|
| Tap Density | 2.20 g/cm³ |
|---|
| Surface Area: | 1.0 m²/g |
|---|
| Packaging | Drums or Pails of 25 and 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
cobalt - 400 mesh

| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Cobalt (Co)* | 99.20 % | ||
| Nickel (Ni) | 99.20 % min. | 632 ppm | |
| Carbon (C) | 1000 ppm max. | 100 ppm | |
| Iron (Fe) | 300 ppm max. | 830 ppm | |
| Calcium (Cu) | 1000 ppm max. | 423 ppm | |
| Sulfur (S) | 750 ppm max. | 135 ppm | |
| Oxygen (O) | 300 ppm max. | 0.24 % | |
| Hydrogen (H) Loss | 0.50 % max. | 0.21 % | |
| * Oxygen content excluded |
| Size Distribution: | Fisher Subsieve Size | 4.20 µm | |
|---|---|---|---|
| Sympatech Helios D50 | 14.00 µm |
| Apparent Density | 1.80 g/cm³ |
|---|
| Tap Density | 2.70 g/cm³ |
|---|
| Surface Area: | 0.50 m²/g |
|---|
| Packaging | Drums or Pails of 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
cobalt - 5 m

| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Cobalt (Co)* | To be reported | 99.90 % | |
| Nickel (Ni) | 0.30 % max. | 0.03 % | |
| Carbon (C) | 0.10 % max. | 0.07 % | |
| Iron (Fe) | 0.01 % max. | < 0.0001 % | |
| Copper (Cu) | 0.001 % max. | < 0.0005 % | |
| Sulfur (S) | 0.01 % max. | 0.012 % | |
| Oxygen (O) | 0.60 % max. | 0.40 % |
| Size Distribution: | Fisher Subsieve Size | 4.0 +/- 0.7 µm | 4.20 µm |
|---|
| Apparent Density | 2.0 +/- 0.3 g/cm³ | 2.70 g/cm³ |
|---|
| Tap Density | 4.00 g/cm³ |
|---|
| Surface Area: | 1.10 m²/g |
|---|
| Packaging | Drums or Pails of 50 kg | ||
|---|---|---|---|
| Other packaging upon request |
coarse cobalt - "s"
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Cobalt (Co)* | 99.80 % min. | 99.90 % | |
| Nickel (Ni) | 0.05 % max. | 0.04 % | |
| Carbon (C) | 0.10 % max. | 0.07 % | |
| Iron (Fe) | 0.003 % max. | 0.002 % | |
| Sulphur (S) | 0.03 % max. | 0.03 % | |
| Copper (Cu) | 0.002 % max. | 0.0005 % | |
| * Determined by difference (100 % less Ni, C, Fe, S, and Cu Content) |
| Screen Analysis: | – 600 µm | 100 % min. | 100.00 % |
|---|---|---|---|
| – 300 µm | 99.9 % min. | 99.95 % | |
| – 75 µm | 60.0 % min. | 66.70 % |
| Packaging | Drums or Pails of 200 kg | ||
|---|---|---|---|
| Other packaging upon request |
coarse cobalt - "dgc"
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Cobalt (Co) * | 99.8 % min. | 99.9 % | |
| Nickel (Ni) | 200 ppm max. | 100 ppm | |
| Carbon (C) | 1000 ppm max. | 700 ppm | |
| Iron (Fe) | 35 ppm max. | 10 ppm | |
| Sulfur (S) | 350 ppm max. | 300 ppm | |
| Copper (Cu) | 15 ppm max. | 5 ppm | |
| Copper (Cu) | 15 ppm max. | Zinc (Zn) | |
| * Determined by difference (100% less Ni, C, Fe, S and Cu content) |
| Partical size | – 600 µm | 100 % min. | |
|---|---|---|---|
| – 300 µm | 99.0 % min. | ||
| – 75 µm | 35.0 % max. | ||
| – 45 µm | 10.0 % max. |
| Packaging | Drums or Pails of 200 kg | ||
|---|---|---|---|
| Other packaging upon request |