chromium
Electrolytic chromium
Analysis | Elements | Specifications | Typical |
---|---|---|---|
Chromium (Cr) | 99.00 % min. | 99.79 % | |
Aluminium (Al) | 0.35 % max. | 0.181 % | |
Fer (Fe) | 0.50 % max. | 0.185 % | |
Carbon (C) | 0.05 % max. | 0.017 % | |
Oxygen (O) | 0.50 % max. | 0.335 % | |
Sulfur (S) | 0.03 % max. | 0.005 % |
Partical size | + 63 µm | 0.5 % max. | 0.0 % |
---|---|---|---|
+ 45 µm | 5.0 % max. | 0.1 % | |
– 45 µm | 94.5 % min. | 99.9 % |
Packaging | Drums of Pails of 25 and 50 kg | ||
---|---|---|---|
Other packaging upon request |
standard chromium
Analysis | Elements | Specifications | |
---|---|---|---|
Chromium (Cr) | 98.00 % min. | ||
Aluminium (Al) | 0.50 % max. | ||
Fer (Fe) | 0.50 % max. | ||
Carbon (C) | 0.10 % max. | ||
Oxygen (O) | 0.50 % max. |
Partical size | 0 to 80 µm | ||
---|---|---|---|
0 to 63 µm |
Packaging | Drums of Pails of 25 and 50 kg | ||
---|---|---|---|
Other packaging upon request |