graphite
HYDROKOLLAG – DIAMOND TOOLS
Description: | Hydrokollag – a product of Acheson – is an aqueous graphite specially designed for difficult castings of aluminium and other metals. It forms a smooth film that resists to heat. | |
---|---|---|
Physical properties: | Aspect: | Black and viscous liquid |
Dry extract: | 22 % | |
Volumetric mass: | 1140 kg/m³ | |
Brookfield viscosity at 20°C: | 25000 m Pa.s | |
pH: | 10.5 | |
Application: | Hydrokollag is applied wherever one wants to obtain anti-sticking surfaces. In particular, it has been specially designed to coat the graphite dies or steel moulds that are commonly used by the diamond tool industry. | |
Advantages: | Hydrokollag is a unique product that offers the following advantages:
|
COATED GRAPHITE POWDER
Description: | The product consists in a graphite powder which is coated with a thin layer of nickel. It has been specially designed for reducing the segregation effect that occurs during mixing operations of graphite powders with other metal powders. | |||
---|---|---|---|---|
Application: | The coated graphite powder is added to diamand tool segments in order to create artificial porosities within the sintered matrix. During cutting applications, the sludges wear the matrix and the nickel layer, present at the surface of each graphite grain, erodes. The graphite is then liberated and can play the role of a lubricant. |
Analysis: | Ni | 59% min. | 61.00 % Max. | |
---|---|---|---|---|
C | Balance | |||
Co | 0.50 % Max. | |||
Fe | 0.03 % Max. | |||
S | 0.05 % Max. | |||
Cu | 0.01 % Max. | |||
Size distribution: | Micron meter (µm) | Min. (wt %) | Max. (wt %) | |
+150 | 0 | |||
-150 | +106 | 5 | 6 | |
-106 | +90 | 18 | 15 | |
-90 | +75 | 33 | 32 | |
-75 | +53 | 12 | 47 | |
-45 | 8 |
PULVEGRAPH D31A – DIAMOND TOOLS
Description: | Pulvegraph D31 A is a product developped by Acheson France S.A. It is an aerosol containing pure and low friction lamellar graphite, providing heat resistant and lubricating coatings at temperature up to 1000 °C and beyond. When sprayed, it polymerises at ambient temperature. It has a good covering power (about 7 m²/spray). | |
---|---|---|
Application: | Pulvegraph D31A is applied wherever one wants to obtain anti-sticking surfaces. Its use is not advised for coating surfaces that are exposed to moisture. It has also been specially designed to coat the graphite dies of the common hot presses that are used by the diamond tool industry. The graphite film acts as a demoulding agent that resists both to temperatures as high as 1000 °C. | |
Advantages: | Pulvegraph D31A is a unique product that offers the following advantages:
|