zinc
extra fine zinc powder
| Analysis | Elements | Specifications | Typical |
|---|---|---|---|
| Zinc (Zn) Total | 99.00 % min. | 99.70 % | |
| Zinc (Zn) Metal | 97.50 % min. | 98.00 % | |
| Zinc Oxide (ZnO) | 2.50 % max. | 2.00 % | |
| Lead (Pb) | 0.003 % max. | 0.002 % | |
| Iron (Fe) | 0.002 % max. | 0.001 % | |
| Cadmium (Cd) | 0.0005 % max. | 0.0001 % |
| Particle Size | FSSS | 9 – 13 µm | 11 µm |
|---|
| Size Distribution | + 45 µm (+325 mesh) | 1.0 % max. | 0.2 % |
|---|---|---|---|
| – 45 µm (-325 mesh) | 99.0 % min. | 99.8 % |
| Apparent Density | 3.0 g/cm³ |
|---|
| Tap Density | 4.0 g/cm³ |
|---|
| Packaging | Drums or Pails of 50 kg | ||
|---|---|---|---|
| Other packaging upon request |